SKF TKRS 11 Stroboscope
อุปกรณ์ TKRS เหมาะสำหรับการวัดด้วยสายตาโดยการมองไปที่เครื่องจักรกลทำงานอยู่ในอุตสาหกรรมโรงงาน อุปกรณ์ตัวนี้จะบอกค่าความผิดปกติก่อนจะถึงเวลาการซ่อมบำรุงเครื่องจักรและช่วยลดการโหลดเพิ่มเติมของเครื่องจักร อุปกรณ์ตัวนี้ถูกออกแบบเพื่อการใช้งานที่ง่าย, TKRS มีหลอดไฟ LED แสงสว่างสูงให้เลือกใช้งานตั้งแต่ 3 หลอด ไปจนถึง 118 หลอด ด้วยกัน ในตัว Stroboscope มีให้เลือกหลากหลายขนาดของหน้าจอและฟังค์ชั่นในการเลือกใช้งานที่หลากหลาย
คุณสมบัติ
- สามารถปรับเปลี่ยนความไวด้วยปุ่มหมุนรอบ
- จอ LCD ขาวดำ
- มีหลอดไฟ LED แสงสว่างสูง 3 ตัว
ข้อมูลเชิงเทคนิค
| Technical data | |||
| Designation | TKRS 11 | TKRS 21 | TKRS 31 |
| Light Power | > 2,000 Lux at 3° | > 6,200 Lux for at 3° | > 5,600 Lux at 3° |
| Flash duration and 0.3 m | Flash duration and 0.3 m | Flash duration and 0.3 m | |
| (12 in.) distance | (12 in.) distance | (12 in.) distance | |
| Brightness(flash duration) | adjustable, 0.2° – 5.0° | adjustable, 0.2° – 5.0° | adjustable, 0.2° – 5.0° |
| Accuracy | ±0.02%(±1 digit/±0.025 µs) | ±0.02%(±1 digit/±0.025 µs) | ±0.02%(±1 digit/±0.025 µs) |
| Whichever is greater | Whichever is greater | Whichever is greater | |
| Laser speed measurement | No | No | Yes |
| Phase shift | Yes | Yes | Yes with slow motion function |
| Run time ca. | ca 5:30 h @ 1° | ca 3:00 h @ 1° | ca. 3:45 h @ 1° |
| (100% display brightness) | (100% display brightness) | (100% display brightness) | |
| ca 7:45 h @ 0.2° | ca 6:45 h @ 0.2° | ca. 8:15 h @ 0.2° | |
| (20% display brightness) | (20% display brightness) | (20% display brightness) | |
| Display | Black and White LCD | Multi-line backlight TFT | Multi-line backlight TFT |
| Power source | 3 x AA Batteries(Included) | 3 x AA Batteries(included) | 3 x AA Batteries(included) |
| Power adapter and charger | N/A | N/A | N/A |
| External trigger range | N/A | N/A | 300 to 300,000 f/min |
| External trigger connection | N/A | N/A | Plug: 3.5 mm TRS plug |
| (included) | |||
| Input: 3-30V/max 5 mA | |||
| (NPN) | |||
| Output: up to 30V/max 50 mA | |||
| (NPN) | |||
| Signal modification | N/A | N/A | Edge selection, Multiplier, Divider, Delay |
| Instrument dimensions | 225 x78 x 50 mm | 225 x78 x 50 mm | 225 x78 x 50 mm |
| (8.9 x 3 x 2 in.) | (8.9 x 3 x 2 in.) | (8.9 x 3 x 2 in.) | |
| Instrument weight(incl. Batteries) | 0.29 kg. (0.64 lb.) | 0.29 kg. (0.64 lb.) | 0.3 kg. (0.65 lb.) |
| Case dimensions | 260 x 180 x 85 mm. | 260 x 180 x 85 mm. | 260 x 180 x 85 mm. |
| (10.2 x 7.1 x 3.3 in.) | (10.2 x 7.1 x 3.3 in.) | (10.2 x 7.1 x 3.3 in.) | |
| Total weight(case + instrument) | 0.78 kg. (1.7 lb.) | 0.78 kg. (1.7 lb.) | 0.79 kg. (1.7 lb.) |


SKF TKSA 41 – เครื่องตั้งศูนย์เพลาด้วยเลเซอร์ (Shaft Alignment Tool) 




